International Committee:
| Name | Entity | Country |
| Frano Barbir | University of Split | Croatia |
| Juan Carlos Bolcich | Argentine Hydrogen Association | Argentine |
| İnci Eroğlu | Middle East Technical University | Turkey |
| Antonio González García-Conde | National Institute for Aerospace Technology | Spain |
| David Hart | E4Tech | Switzerland |
| Eniya Listiani Dewi | Center for Development of Energy Resources Technology | Indonesia |
| Cesare Marchetti | International Institute for Applied Systems Analysis | Austria |
| Paulo Emilio de Miranda | Federal University of Rio de Janeiro | Brazil |
| Nazim Z. Muradov | University of Central Florida | USA |
| Bruno Pollet | South African Institute for Advanced Materials Chemistry | South Africa |
| Zong Qiang Mao | Tsinghua University | China |
| Jacques Saint-Just | H2 Plus Ltd | France |
| John W. Sheffield | DNV KEMA Energy & Sustainability | USA |
| Byeong Soo Oh | Chonnam National University | South Korea |
| Giuseppe Spazzafumo | University of Cassino and Southern Lazio | Italy |
| Onkar N. Srivastava | Hydrogen Energy Centre | India |
| Detlef Stolten | Institute for Energy and Climate Research | Germany |
| Hirohisa Uchida | Tokai University Educational System | Japan |
| T. Nejat Veziroğlu | International Association for Hydrogen Energy | USA |
| Alexander Yurievich Ramenskiy | National Association for Hydrogen Energy | Russia |










